Percentage change from latest quarter vs same time period previous year
Data compiled using 1st quarter 2020 data vs. same period from 2019
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
N/A | Union Regional School | Preschool - 12th Grade | Public |
3 | Frank K. Hehnly Elementary School | Kindergarten - 5th Grade | Public |
5 | Academy For Allied Hlth Sci | 9th Grade - 12th Grade | Public |
N/A | Hillcrest Academy North | 9th Grade - 12th Grade | Public |
5 | Academy For Perform Arts | 9th Grade - 12th Grade | Public |
N/A | Union County Career & Technical Institute | 9th Grade - 12th Grade | Public |
N/A | St Bartholomew Academy | Preschool - 8th Grade | Catholic/Religious |
N/A | Newmark High School | 9th Grade - 12th Grade | Private/Charter |
N/A | Christopher Academy | Preschool - Kindergarten | Private/Charter |
N/A | Honor Ridge Academy | Kindergarten - 12th Grade | Private/Charter |
N/A | L'academy Montessori | Preschool - Kindergarten | Private/Charter |
N/A | Nursery School - Jewish Community Center Of Central New Jersey | Preschool - Kindergarten | Private/Charter |
N/A | Scotch Plains Baptist Christian Day School | Preschool - Kindergarten | Private/Charter |
N/A | The Newmark School K-8 | Kindergarten - 8th Grade | Private/Charter |
Oops! We could not locate your form.